This is the third in what will be a regular spot this year. I have set myself a goal of 2,500 steps of dedicated walking as exercise time per day. That is walking to the office or toilet do not count. That represents 912,500 steps in the year. This does not mean that every day I will walk, rather the average over the year needs to equal or exceed the 2,500 paces. I will post one of these weekly.
Progress is captured using my iPhone with the Pedometer Ultimate App. I will also be sticking with MyFitnessPal.com for calorie tracking. I am now watching my food intake as per previous success last year.
The table below is a summary of progress to date.
| Date | Steps | Total Steps | Days | Average | Justification |
|---|---|---|---|---|---|
| 01/01/2013 | 2,300 | 2,300 | 1 | 2,300.00 | |
| 02/01/2013 | 0 | 2,300 | 2 | 1,150.00 | |
| 03/01/2013 | 5,748 | 8,048 | 3 | 2,682.67 | |
| 04/01/2013 | 0 | 8,048 | 4 | 2,019.50 | |
| 05/01/2013 | 0 | 8,048 | 5 | 1,609.60 | |
| 06/01/2013 | 5,439 | 13,487 | 6 | 2,247.83 | Missy Baxter came for a walk with me! |
| 07/01/2013 | 6,055 | 19,542 | 7 | 2,791.71 | Missy Baxter came for a walk with me! |
| 08/01/2013 | 0 | 19,542 | 8 | 2,431.50 | 43 degree day, too hot to walk. |
| 09/01/2013 | 0 | 19,542 | 9 | 2,161.33 | Chronic back pain left me bed-ridden. |
| 10/01/2013 | 7,071 | 26,613 | 10 | 2,661.30 | Missy Baxter came for a walk with me! |
| 11/01/2013 | 0 | 26,613 | 11 | 2,419.36 | Bowling night |
| 12/01/2013 | 0 | 26,613 | 12 | 2,217.75 | Day off with my girl |
| 13/01/2013 | 0 | 26,613 | 13 | 2,047.15 | Intended to go walking after Quartet, but it rained. |
| 14/01/2013 | 6,594 | 33,207 | 14 | 2,371.93 | Missy Baxter came for a walk with me! |
| 15/01/2013 | 5,999 | 39,206 | 15 | 2,613.73 | Solo walk with a rapid start. |
| 16/01/2013 | 0 | 39,206 | 16 | 2,450.38 | Bowling night. |
| 17/01/2013 | 0 | 39,206 | 17 | 2,306.24 | Needed a rest. |
| 18/01/2013 | 0 | 39,206 | 18 | 2,178.11 | 45 degree day. |
Facebook Comments
Powered by Facebook Comments