This month I have set myself a personal challenge to average over 1000 calories burned on average per day as per the guesstimates from MyFitnessPal.com. So far I am going OK. Here is my tally to date. I will be updating this post over the course of the month.
| Date | Calories Burnt | Month To Date Burnt | Average |
|---|---|---|---|
| 01/02/2012 | 1,295 | 1,295 | 1,295 |
| 02/02/2012 | 1,263 | 2,558 | 1,279 |
| 03/02/2012 | 1,243 | 3,801 | 1,267 |
| 04/02/2012 | 1,046 | 4,847 | 1,212 |
| 05/02/2012 | 1,355 | 6,202 | 1,240 |
| 06/02/2012 | 1,105 | 7,307 | 1,218 |
| 07/02/2012 | 252 | 7,559 | 1,080 |
| 08/02/2012 | 1,279 | 8,838 | 1,105 |
| 09/02/2012 | 1,010 | 9,848 | 1,094 |
| 10/02/2012 | 466 | 10,314 | 1,031 |
| 11/02/2012 | 943 | 11,257 | 1,023 |
| 12/02/2012 | 1,480 | 12,737 | 1,061 |
| 13/02/2012 | 482 | 13,219 | 1,017 |
| 14/02/2012 | 440 | 13,659 | 976 |
| 15/02/2012 | 1,654 | 15,313 | 1,020 |
| 16/02/2012 | 541 | 15,854 | 991 |
| 17/02/2012 | 1,216 | 17,070 | 1,004 |
| 18/02/2012 | 854 | 17,924 | 996 |
| 19/02/2012 | 1,215 | 19,139 | 1,007 |
| 20/02/2012 | 646 | 19,795 | 990 |
| 21/02/2012 | 823 | 20,618 | 982 |
| 22/02/2012 | 908 | 21,526 | 978 |
| 23/02/2012 | 960 | 22,486 | 978 |
| 24/02/2012 | 678 | 23,164 | 965 |
| 25/02/2012 | 817 | 23,981 | 959 |
| 26/02/2012 | 902 | 24,889 | 957 |
| 27/02/2012 | 1,037 | 25,926 | 960 |
| 28/02/2012 | |||
| 29/02/2012 |
